OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 15Z 24 Jun 2026 (177)
   #15: 15Z 26 May 2026 (177)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Wed Nov 4 21:32:45 UTC 2026 using 2555 observations from 21UTC
Unofficially, there are currently 29 stations that have broken their daily high record, 16 that are tying it, and 64 that are near it.
Unofficially, there are currently 0 stations that have broken their daily low record, 1 that is tying it, and 3 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Trenton, Ont. | Canada | (2022)  (2022)  (2001) | |||||
| Saint Hubert Airport | Canada | (2022)  (2022)  (2018) | |||||
| Mariscal Estigarribia | Paraguay | (2004)  (2023)  (2014) | |||||
| Saint Johnsbury, VT | United States | (2022)  (1987)  (1987) | |||||
| Montreal / Dorval International, Que | Canada | (2022)  (2022)  (2020) | |||||
| Waterville, ME | United States | (2022)  (2022)  (2005) | |||||
| Saranac Lake, NY | United States | (2022)  (2024)  (1975) | |||||
| Rutland, VT | United States | (2022)  (2022)  (1988) | |||||
| Kingston, Ont. | Canada | (1990)  (2008)  (2001) | |||||
| Springfield, VT | United States | (2015)  (2024)  (2002) | |||||
| Fort Drum, NY | United States | (2022)  (2024)  (1988) | |||||
| Sanford Municipal, ME | United States | (2022)  (2024)  (2011) | |||||
| Massena, NY | United States | (1961)  (2022)  (1975) | |||||
| La Serena | Chile | (1976)  (1978)  (1982) | |||||
| Mexico City / Licenci | Mexico | (2024)  (2023)  (2024) | |||||
| Santa Rosa De Copan | Honduras | (2024)  (1983)  (1975) | |||||
| Wawa, Ont. | Canada | (2022)  (2022)  (1991) | |||||
| Gatineau Airport | Canada | (2022)  (2022)  (2001) | |||||
| Kramfors Flygplats | Sweden | (1987)  (2015)  (1991) | |||||
| Auburn-Lewiston, ME | United States | (2022)  (2024)  (1988) | |||||
| Buffalo, NY | United States | (2022)  (2022)  (1953) | |||||
| Syracuse, NY | United States | (2015)  (1950)  (2002) | |||||
| Barre / Montpelier, VT | United States | (2022)  (1950)  (1980) | |||||
| Laconia Municipal, NH | United States | (1987)  (2024)  (2011) | |||||
| Iquique / Diego Arac | Chile | (1994)  (1992)  (2016) | |||||
| Santa Ana | Bolivia | (2020)  (2023)  (2010) | |||||
| Oruro | Bolivia | (2023)  (1983)  (1989) | |||||
| Flamingo Airport, Bonaire | Netherlands Antilles | (2006)  (2012)  (2008) | |||||
| Juanjui | Peru | (2014)  (2020)  (1988) | |||||
| Bahias De Huatulco | Mexico | (2015)  (1990)  (1998) | |||||
| Griffiss AFB / Rome, NY | United States | (1990)  (2024)  (1953) | |||||
| Norwood, MA | United States | (2022)  (2024)  (2011) | |||||
| Berlevag | Norway | (2005)  (1999)  (2018) | |||||
| Slave Lake, Alta | Canada | (2004)  (1978)  (2021) | |||||
| Peterborough Airport | Canada | (2015)  (2022)  (2006) | |||||
| Montreal / Mirabel | Canada | (2022)  (2020)  (2020) | |||||
| Guatemala Aeropuertola Aurora | Guatemala | (1958)  (2013)  (2008) | |||||
| Sundsvall-Harnosand Flygplats | Sweden | (2015)  (1999)  (1994) | |||||
| Ascencion De Guarayos | Bolivia | (1988)  (2022)  (2022) | |||||
| Jamestown, NY | United States | (2015)  (2020)  (1973) | |||||
| Salinas / General Ulpiano Paez | Ecuador | (2023)  (1981)  (1981) | |||||
| Vallengrande | Bolivia | (1993)  (2001)  (1995) | |||||
| Manta | Ecuador | (2011)  (1987)  (1993) | |||||
| Point Petre , Ont. | Canada | (2022)  (2024)  (2002) | |||||
| Ornskoldsvik Airport | Sweden | (2015)  (2015)  (2014) | |||||
| Tarapoto | Peru | (1995)  (2023)  (1988) | |||||
| Trujillo | Peru | (1982)  (1979)  (1984) | |||||
| Nashua / Boire Field, NH | United States | (1994)  (2024)  (2011) | |||||
| Rochester, NY | United States | (2015)  (2012)  (1948) | |||||
| Umea Flygplats | Sweden | (2015)  (1995)  (2014) | |||||
| San Ignacio De Moxos | Bolivia | (2008)  (2023)  (2024) | |||||
| San Ramon Airport | Bolivia | (2011)  (2020)  (2020) | |||||
| Pease AFB/Portsmouth, NH | United States | (1987)  (2024)  (2011) | |||||
| Chimbote | Peru | (1982)  (1982)  (1983) | |||||
| Santarem-Aeroporto | Brazil | (2023)  (1983)  (1973) | |||||
| Prospect Creek, AK | United States | (1977)  (1976)  (1977) | |||||
| Rivas | Nicaragua | (1997)  (1976)  (1976) | |||||
| San Luis Potosi, S. L. P. | Mexico | (1988)  (2023)  (1976) | |||||
| Latrobe / Westmorland, PA | United States | (2003)  (2024)  (1995) | |||||
| Newberry, MI | United States | (2008)  (1990)  (1988) | |||||
| Vaasa | Finland | (2005)  (1975)  (2018) | |||||
| Petawawa, Ont. | Canada | (2022)  (2022)  (1988) | |||||
| Rouyn Airport | Canada | (2022)  (2020)  (1988) | |||||
| Timmins, Ont. | Canada | (1978)  (2020)  (1995) | |||||
| Sudbury, Ont. | Canada | (2015)  (2020)  (1988) | |||||
| Muskoka, Ont. | Canada | (2015)  (2020)  (1978) | |||||
| Ivujivik Airport Stn | Canada | (2010)  (1990)  (2009) | |||||
| Trinidad | Bolivia | (2020)  (2023)  (1991) | |||||
| Catacamas | Honduras | (2015)  (2018)  (1980) | |||||
| Niagara Falls, NY | United States | (2022)  (2022)  (1988) | |||||
| Bradford, PA | United States | (2015)  (2024)  (2011) | |||||
| Watertown, NY | United States | (1977)  (2024)  (1953) | |||||
| Ft. Richardson / Bryant U. S. Army Heliport, AK | United States | (2021)  (1979)  (2019) | |||||
| Manchester, NH | United States | (1994)  (2024)  (1995) | |||||
| Lebanon, NH | United States | (1990)  (1950)  (1977) | |||||
| Concord, NH | United States | (1990)  (2024)  (1993) | |||||
| Bedford, MA | United States | (1987)  (1950)  (1948) | |||||
| Puerto Maldonado | Peru | (1965)  (1974)  (1979) | |||||
| San Joaquin | Bolivia | (1988)  (2020)  (1988) | |||||
| Boa Vista, Boa Vista Intl | Brazil | (1997)  (1976)  (1994) | |||||
| Chippewa International, MI | United States | (2015)  (2020)  (2001) | |||||
| Cobourg, Ont. | Canada | (1977)  (2016)  (1988) | |||||
| Teniente Rodolfo | Antarctica | (1988)  (1993)  (2001) | |||||
| Ottawa Int'L. Ont. | Canada | (1961)  (2020)  (2001) | |||||
| San Borja | Bolivia | (1995)  (2003)  (2003) | |||||
| David | Panama | (1945)  (1993)  (2023) | |||||
| Tegucigalpa | Honduras | (2015)  (2006)  (1989) | |||||
| Concepcion | Bolivia | (1993)  (1987)  (1981) | |||||
| Bartow Municipal, FL | United States | (1992)  (2024)  (2008) | |||||
| Kirkenes Lufthavn | Norway | (2009)  (1991)  (2014) | |||||
| Burlington, VT | United States | (1982)  (2024)  (1995) | |||||
| Concepcion | Paraguay | (2019)  (2023)  (1979) | |||||
| Amuri/aitutaki I | Samoa | (1945)  (1979)  (1975) | |||||
| Mount Washington, NH | United States | (1982)  (2019)  (1973) | |||||
| Escanaba, MI | United States | (2022)  (2016)  (2006) | |||||
| Charlestown / Newcast | Antigua and Barbuda | (2015)  (2017)  (2016) | |||||
| Puerto Barrios | Guatemala | (1998)  (2015)  (2024) | |||||
| Troy, AL | United States | (2016)  (2022)  (2007) | |||||
| Du Bois, PA | United States | (2015)  (2024)  (2011) | |||||
| Worcester, MA | United States | (1994)  (2024)  (1953) | |||||
| Keene / Dillant, NH | United States | (1987)  (2024)  (2018) | |||||
| Shepherd Bay, NT | Canada | (1987)  (1982)  (2022) | |||||
| . | |||||||
| Salamanca / Matacan | Spain | (1999)  (2007)  (2021) | |||||
| Pontianak / Supadio | Indonesia | (2002)  (1994)  (1981) | |||||
| Leon / Virgen Del Camino | Spain | (2020)  (2017)  (2009) | |||||
| Petropavlovsk-Kamchatskij | Russia | (1960)  (2001)  (2001) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |