OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 15Z 24 Jun 2026 (177)
   #15: 15Z 26 May 2026 (177)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Wed Jul 22 11:32:32 UTC 2026 using 2409 observations from 11UTC
Unofficially, there are currently 10 stations that have broken their daily high record, 7 that are tying it, and 30 that are near it.
Unofficially, there are currently 8 stations that have broken their daily low record, 6 that are tying it, and 28 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Lampedusa | Italy | (1987)  (2023)  (2021) | |||||
| S. Tome | Sao Tome and Principe | (2011)  (1977)  (1975) | |||||
| Sfax El-Maou | Tunisia | (1973)  (2023)  (2003) | |||||
| Luqa | Malta | (2023)  (2023)  (1999) | |||||
| Saint-Denis / Gillot | Reunion | (2017)  (1976)  (1982) | |||||
| Lanveoc Poulmic | France | (1991)  (2022)  (2022) | |||||
| Seychelles | Seychelles | (2019)  (1973)  (1973) | |||||
| Lamu | Kenya | (1990)  (1974)  (1974) | |||||
| El Arish | Egypt | (2015)  (2017)  (2015) | |||||
| Kimberley | South Africa | (1992)  (2019)  (2016) | |||||
| Hanty-Mansijsk | Russia | (1973)  (1998)  (1998) | |||||
| Souda Airport | Greece | (2023)  (1973)  (1973) | |||||
| Malindi | Kenya | (2021)  (1991)  (1977) | |||||
| Ismailia | Egypt | (2024)  (2002)  (1944) | |||||
| Gabes | Tunisia | (1965)  (2023)  (2020) | |||||
| Larnaca Airport | Cyprus | (2024)  (1998)  (2024) | |||||
| Lodwar | Kenya | (1987)  (1978)  (2017) | |||||
| Bloemfontein J. B. M. Hertzog | South Africa | (1992)  (2024)  (2016) | |||||
| Setif | Algeria | (2011)  (2023)  (2009) | |||||
| Dakar / Yoff | Senegal | (2023)  (1987)  (1988) | |||||
| Pemba | Mozambique | (1987)  (2023)  (1981) | |||||
| Kithira Airport | Greece | (1987)  (1998)  (1998) | |||||
| Dzaoudzi / Pamanzi Mayotte | Comoros | (2012)  (1992)  (2011) | |||||
| Diffa | Niger | (2015)  (2017)  (2002) | |||||
| Tamatave | Madagascar | (2024)  (1976)  (1978) | |||||
| Plaisance Mauritius | Mauritius | (2017)  (1980)  (1975) | |||||
| Heraklion Airport | Greece | (2023)  (1998)  (2002) | |||||
| Lichinga | Mozambique | (2024)  (1998)  (1979) | |||||
| Saint-Pierre | Reunion | (2022)  (2011)  (1976) | |||||
| Garoua | Cameroon | (1983)  (1978)  (2003) | |||||
| Chengdu | China | (2023)  (1974)  (2022) | |||||
| Male | Maldives | (2024)  (1989)  (1983) | |||||
| Ratmalana | Sri Lanka | (2018)  (1981)  (1973) | |||||
| Mersa Matruh | Egypt | (2023)  (2019)  (2010) | |||||
| Doha Intl Arpt | Qatar | (1993)  (2010)  (2010) | |||||
| Mbarara | Uganda | (2023)  (2016)  (1976) | |||||
| Gafsa | Tunisia | (2018)  (2023)  (2023) | |||||
| Abadeh | Iran | (2023)  (2024)  (1990) | |||||
| Tiruchchirapalli | India | (2015)  (2017)  (1977) | |||||
| Shahre-Kord | Iran | (2023)  (1978)  (1993) | |||||
| Grazzanise | Italy | (2019)  (2015)  (2015) | |||||
| Sde-Haifa Haifa | Israel | (2001)  (2019)  (2002) | |||||
| Victoria Falls | Zimbabwe | (2024)  (2002)  (2011) | |||||
| Fasa | Iran | (2010)  (2024)  (1977) | |||||
| Kisumu | Kenya | (2023)  (1973)  (2005) | |||||
| . | |||||||
| Thief River, MN | United States | (1985)  (1992)  (1996) | |||||
| Milwaukee, WI | United States | (1981)  (1965)  (1982) | |||||
| Iron Mountain / Kingsford, MI | United States | (1981)  (2007)  (1988) | |||||
| Fargo, ND | United States | (2000)  (1967)  (1982) | |||||
| Charlestown / Newcast | Antigua and Barbuda | (1993)  (2006)  (2014) | |||||
| Mansfield, OH | United States | (2021)  (1988)  (1985) | |||||
| Elkhart Municipal, IN | United States | (1992)  (2008)  (2019) | |||||
| Bemidji, MN | United States | (1973)  (2016)  (1996) | |||||
| South Bend, IN | United States | (1970)  (2001)  (1994) | |||||
| Oshkosh, WI | United States | (2007)  (2005)  (1996) | |||||
| Menominee, MI | United States | (1977)  (1992)  (1996) | |||||
| Mason City, IA | United States | (1985)  (1967)  (1996) | |||||
| Eau Claire, WI | United States | (1985)  (1975)  (1951) | |||||
| Wausau, WI | United States | (1985)  (1992)  (1951) | |||||
| Alice, TX | United States | (1950)  (2004)  (1989) | |||||
| Seward, AK | United States | (2014)  (1988)  (1989) | |||||
| Valdez 2, AK | United States | (2018)  (2002)  (2024) | |||||
| Grand Forks, ND | United States | (1973)  (1983)  (2004) | |||||
| Durango Airport | Mexico | (1976)  (1983)  (1997) | |||||
| Milwaukee / Timmerman, WI | United States | (2007)  (1972)  (1996) | |||||
| Crookston Municipal Field, MN | United States | (2019)  (2001)  (1996) | |||||
| Bonilla Island | Canada | (2012)  (1999)  (2003) | |||||
| Manitowoc Municipal, WI | United States | (2007)  (2015)  (1996) | |||||
| Mosinee / Central Wisconsin, WI | United States | (1981)  (2001)  (1994) | |||||
| Kalamazoo,MI | United States | (2007)  (2001)  (1994) | |||||
| Anchorage, AK | United States | (1959)  (1964)  (1961) | |||||
| Antigo - Lang, WI | United States | (2023)  (1997)  (1994) | |||||
| Litchfield, MN | United States | (1992)  (1995)  (1996) | |||||
| Comodoro Rivadavia Aerodrome | Argentina | (2001)  (1995)  (1995) | |||||
| Harlingen, TX | United States | (1955)  (1993)  (1973) | |||||
| Appleton / Outagamie, WI | United States | (2000)  (2015)  (1996) | |||||
| Detroit Lakes, MN | United States | (1985)  (1997)  (1996) | |||||
| Balmaceda | Chile | (2001)  (2000)  (2002) | |||||
| Duluth, MN | United States | (1981)  (2000)  (1996) | |||||
| Janesville / Rock County, WI | United States | (2000)  (2009)  (2019) | |||||
| Glenwood MN | United States | (2019)  (2016)  (1996) | |||||
| Park Rapids, MN | United States | (2019)  (1995)  (2004) | |||||
| Rice Lake, WI | United States | (2003)  (2009)  (1994) | |||||
| Phillips / Price County, WI | United States | (1993)  (1994)  (1996) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |