OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 15Z 24 Jun 2026 (177)
   #15: 15Z 26 May 2026 (177)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Tue Sep 1 22:32:40 UTC 2026 using 2493 observations from 22UTC
Unofficially, there are currently 13 stations that have broken their daily high record, 23 that are tying it, and 76 that are near it.
Unofficially, there are currently 0 stations that have broken their daily low record, 4 that are tying it, and 2 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| False Pass, AK | United States | (2023)  (2022)  (2016) | |||||
| Hall Beach, NT | Canada | (2003)  (2010)  (1991) | |||||
| Appleton / Outagamie, WI | United States | (2008)  (2023)  (1995) | |||||
| Fort Resolution | Canada | (1988)  (2013)  (1945) | |||||
| Chicago / Waukegan, IL | United States | (2015)  (2013)  (2012) | |||||
| Unalaska, AK | United States | (2013)  (2022)  (2019) | |||||
| Omaha / Offutt AFB, NE | United States | (1984)  (2000)  (1974) | |||||
| Poplar Bluff, MO | United States | (2000)  (2022)  (1991) | |||||
| Iron Mountain / Kingsford, MI | United States | (2008)  (1998)  (1995) | |||||
| Great Bend, KS | United States | (2015)  (2012)  (2012) | |||||
| Beaver Falls Airport, PA | United States | (2015)  (2002)  (1988) | |||||
| Brewster Field Airport, NE | United States | (2013)  (2013)  (2013) | |||||
| Maxwell AFB, AL | United States | (1995)  (2019)  (2008) | |||||
| Tumbes | Peru | (1997)  (2020)  (2020) | |||||
| Acapulco / G. Alvarez | Mexico | (2023)  (1986)  (1995) | |||||
| Yoro | Honduras | (2015)  (2009)  (2010) | |||||
| Catacamas | Honduras | (2020)  (2017)  (1980) | |||||
| Winston Salem, NC | United States | (1953)  (1954)  (2023) | |||||
| Gary Regional, IN | United States | (2011)  (2005)  (1995) | |||||
| Mosinee / Central Wisconsin, WI | United States | (2008)  (2023)  (2012) | |||||
| Anderson Municipal, IN | United States | (2011)  (1998)  (1999) | |||||
| Iqaluit, NT | Canada | (2005)  (2010)  (2008) | |||||
| Mount Vernon, IL | United States | (2011)  (2011)  (2012) | |||||
| Fort Leonard Wood, MO | United States | (2000)  (2000)  (1980) | |||||
| Craig Field / Selma | United States | (1945)  (2019)  (1952) | |||||
| Santa Rosa De Copan | Honduras | (2020)  (2023)  (1975) | |||||
| Huehuetenango | Guatemala | (2010)  (2000)  (1998) | |||||
| Newberry, MI | United States | (2015)  (2002)  (1988) | |||||
| Choluteca | Honduras | (2015)  (2015)  (1987) | |||||
| Menominee, MI | United States | (2008)  (1976)  (1988) | |||||
| St. Joseph, MO | United States | (2011)  (1953)  (1980) | |||||
| Muncie, IN | United States | (2011)  (2013)  (2012) | |||||
| London, KY | United States | (1957)  (2007)  (2012) | |||||
| Atlanta (Fulton County), GA | United States | (1993)  (2019)  (1980) | |||||
| Falls City, NE | United States | (2011)  (2011)  (2011) | |||||
| Fort Eustis / Felker, VA | United States | (2010)  (2014)  (1999) | |||||
| Des Moines, IA | United States | (2000)  (2013)  (1983) | |||||
| Jonesboro, AR | United States | (2011)  (1980)  (2011) | |||||
| Rhinelander, WI | United States | (1973)  (1976)  (2006) | |||||
| Jefferson City,MO | United States | (2011)  (1980)  (2011) | |||||
| Kirksville, MO | United States | (1953)  (2013)  (1954) | |||||
| Greensboro, NC | United States | (1953)  (1954)  (1988) | |||||
| Gadsden Municipal, AL | United States | (2016)  (1999)  (2007) | |||||
| Charlotte, NC | United States | (1993)  (1954)  (2007) | |||||
| Sturgeon Bay, WI | United States | (2015)  (2017)  (1988) | |||||
| Olive Branch, MS | United States | (1957)  (1951)  (2010) | |||||
| Acajutla | El Salvador | (1982)  (1997)  (1995) | |||||
| Benton Harbor, MI | United States | (2011)  (1990)  (1999) | |||||
| Santa Ana / El Palmar | El Salvador | (2023)  (2013)  (2018) | |||||
| Brownwood, TX | United States | (2023)  (2005)  (2003) | |||||
| Salinas / General Ulpiano Paez | Ecuador | (2023)  (1993)  (1981) | |||||
| Amuri/aitutaki I | Samoa | (1990)  (1979)  (1975) | |||||
| Cockburn Town, San Salvador | Bahamas, The | (2024)  (2024)  (1986) | |||||
| Durango Airport | Mexico | (2010)  (1990)  (1995) | |||||
| Rice Lake, WI | United States | (2008)  (2003)  (1988) | |||||
| Minocqua / Woodruff, WI | United States | (2008)  (2023)  (1995) | |||||
| Puerto Escondido | Mexico | (2019)  (1991)  (1992) | |||||
| Tegucigalpa | Honduras | (1977)  (1991)  (1989) | |||||
| Oshkosh, WI | United States | (1973)  (2023)  (1995) | |||||
| Chattanooga, TN | United States | (1951)  (2019)  (2012) | |||||
| Columbus AFB, MS | United States | (1977)  (1990)  (2000) | |||||
| Raleigh / Durham, NC | United States | (2010)  (1954)  (2024) | |||||
| Atlanta, GA | United States | (1993)  (1991)  (2012) | |||||
| Owensboro / Daviess, KY | United States | (2011)  (1990)  (2010) | |||||
| Kinston, NC | United States | (1993)  (2019)  (2023) | |||||
| Terre Haute, IN | United States | (2011)  (2011)  (2012) | |||||
| Houghton Lake, MI | United States | (2011)  (2017)  (1995) | |||||
| Bay St. Louis, MS | United States | (1943)  (1954)  (2023) | |||||
| Harlingen, TX | United States | (2000)  (2000)  (2019) | |||||
| Greer, SC | United States | (2011)  (2011)  (2012) | |||||
| Eglin, FL | United States | (2024)  (2019)  (1986) | |||||
| Shemya, AK | United States | (2012)  (2019)  (2017) | |||||
| State College, PA | United States | (2010)  (2002)  (2011) | |||||
| Chippewa International, MI | United States | (2008)  (2023)  (2001) | |||||
| Fort Belvoir, VA | United States | (2010)  (1998)  (1983) | |||||
| Leticia / Vasquez Cobo | Colombia | (2011)  (1988)  (1974) | |||||
| Iquique / Diego Arac | Chile | (1997)  (1994)  (2016) | |||||
| Laredo Intl Arpt, TX | United States | (2000)  (2000)  (2023) | |||||
| Burlington, WI | United States | (2009)  (1984)  (2017) | |||||
| Warner Robins AFB, GA | United States | (2024)  (1990)  (2012) | |||||
| Christmas / Cassidy | New Zealand | (1987)  (1980)  (1982) | |||||
| Whiteman AFB, MO | United States | (2000)  (2000)  (2003) | |||||
| Belleville, IL | United States | (2011)  (1954)  (1954) | |||||
| Greenville, MS | United States | (1995)  (1980)  (1993) | |||||
| St. Louis, MO | United States | (2011)  (2011)  (2012) | |||||
| Asheville, NC | United States | (1957)  (1954)  (1983) | |||||
| Springfield Municipal, OH | United States | (2012)  (2002)  (1988) | |||||
| Chicago / West Chicago, IL | United States | (1984)  (1978)  (1988) | |||||
| Danville, VA | United States | (1953)  (1954)  (1954) | |||||
| Cape Girardeau, MO | United States | (1995)  (2022)  (2012) | |||||
| Birmingham, AL | United States | (2011)  (1980)  (1980) | |||||
| Spencer, IA | United States | (1989)  (2022)  (1995) | |||||
| Columbus, OH | United States | (2011)  (2011)  (1988) | |||||
| Kansas City, MO | United States | (2011)  (2000)  (1954) | |||||
| Evansville, IN | United States | (1953)  (1954)  (2012) | |||||
| Cahokia / St. Louis, IL | United States | (2011)  (1990)  (2012) | |||||
| Aurora, IL | United States | (2000)  (1984)  (1984) | |||||
| . | |||||||
| Shenzhen | China | (1962)  (1978)  (1973) | |||||
| Guiyang | China | (2002)  (1984)  (1977) | |||||
| Guilin | China | (1984)  (2012)  (1993) | |||||
| Shishmaref, AK | United States | (2012)  (1987)  (1995) | |||||
| Qingdao | China | (2003)  (1997)  (2021) | |||||
| Gach Saran Du Gunbadan | Iran | (2007)  (1974)  (1973) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |