OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 15Z 24 Jun 2026 (177)
   #15: 15Z 26 May 2026 (177)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Fri Jul 3 19:32:44 UTC 2026 using 2515 observations from 19UTC
Unofficially, there are currently 56 stations that have broken their daily high record, 50 that are tying it, and 90 that are near it.
Unofficially, there is currently 1 station that has broken their daily low record, 1 that is tying it, and 4 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Western Head, N. S. | Canada | (1999)  (2005)  (2005) | |||||
| Tulancingo | Mexico | (2022)  (2018)  (2002) | |||||
| Pelly Bay Airport | Canada | (2000)  (2001)  (2001) | |||||
| Casablanca | Morocco | (1973)  (2011)  (1992) | |||||
| Shearwater, N. S. | Canada | (1984)  (1991)  (2010) | |||||
| Halifax Intl Arpt | Canada | (1981)  (2019)  (1995) | |||||
| Belmar-Farmingdale, NJ | United States | (2002)  (2011)  (2011) | |||||
| Poughkeepsie, NY | United States | (2002)  (1995)  (1995) | |||||
| Danbury, CT | United States | (2002)  (1991)  (1991) | |||||
| Reading, PA | United States | (2020)  (2005)  (2005) | |||||
| Muir/Indiantown, PA | United States | (2018)  (2011)  (2011) | |||||
| Lancaster, PA | United States | (2020)  (2011)  (2011) | |||||
| Farmingdale, NY | United States | (2002)  (1999)  (1999) | |||||
| Moncton, N. B. | Canada | (2018)  (1949)  (1944) | |||||
| Islip, NY | United States | (2002)  (1999)  (1999) | |||||
| Beaver Falls Airport, PA | United States | (2024)  (1988)  (1988) | |||||
| Trenton, NJ | United States | (2018)  (2011)  (2011) | |||||
| Teterboro, NJ | United States | (2002)  (2011)  (2011) | |||||
| Fort Belvoir, VA | United States | (2020)  (1999)  (1983) | |||||
| Caldwell, NJ | United States | (2018)  (2011)  (2011) | |||||
| Hart Island | Canada | (1993)  (2018)  (2010) | |||||
| Millville, NJ | United States | (2002)  (2010)  (2010) | |||||
| Charlottetown, P. E. I. | Canada | (2002)  (2013)  (2001) | |||||
| Coppermine, NT | Canada | (1992)  (1989)  (1989) | |||||
| Danville, VA | United States | (1954)  (1952)  (1954) | |||||
| Charlottesville, VA | United States | (2012)  (1988)  (1998) | |||||
| Boston, MA | United States | (2018)  (2011)  (2011) | |||||
| Frederick, MD | United States | (2012)  (2011)  (2011) | |||||
| Varadero, Matanzas | Cuba | (2023)  (1980)  (1993) | |||||
| State College, PA | United States | (2020)  (2011)  (2011) | |||||
| Saint John, N. B. | Canada | (2002)  (2013)  (2024) | |||||
| Hyannis, MA | United States | (2002)  (1999)  (1999) | |||||
| Hot Springs / Ingalls, VA | United States | (1999)  (1988)  (1988) | |||||
| Newport, RI | United States | (2002)  (2010)  (2010) | |||||
| Roanoke, VA | United States | (2012)  (2024)  (1983) | |||||
| Norfolk, VA | United States | (1954)  (2010)  (2010) | |||||
| Asheville, NC | United States | (1970)  (1952)  (1983) | |||||
| Rabat-Sale | Morocco | (1994)  (1967)  (1967) | |||||
| Williamsport, PA | United States | (1966)  (2011)  (2001) | |||||
| Washington, PA | United States | (2018)  (2012)  (2012) | |||||
| Winston Salem, NC | United States | (2018)  (1952)  (2023) | |||||
| Hickory, NC | United States | (1953)  (1952)  (2007) | |||||
| Franklin, PA | United States | (1974)  (1988)  (1988) | |||||
| Elkins, WV | United States | (2018)  (1988)  (1988) | |||||
| Du Bois, PA | United States | (2020)  (2011)  (2011) | |||||
| Summerside | Canada | (2002)  (2013)  (2013) | |||||
| Langley AFB, VA | United States | (1954)  (2010)  (1980) | |||||
| Fort Bragg, NC | United States | (2022)  (2012)  (1988) | |||||
| Provincetown, MA | United States | (2002)  (2011)  (2011) | |||||
| Dublin / New River Valley, VA | United States | (2018)  (1999)  (2012) | |||||
| Fort Meade / Tipton, MD | United States | (1966)  (2011)  (1983) | |||||
| Rockland / Knox, ME | United States | (2002)  (2011)  (2011) | |||||
| Bar Harbor, ME | United States | (2002)  (2011)  (1988) | |||||
| Mcguire AFB, NJ | United States | (1966)  (2010)  (2001) | |||||
| Georgetown/Cheddi Jagan Arpt | Guyana | (2009)  (2016)  (1976) | |||||
| Juigalpa | Nicaragua | (2023)  (2019)  (1977) | |||||
| Bluefields | Nicaragua | (2021)  (2022)  (1973) | |||||
| Ixtapa-Zihuatanejo | Mexico | (2019)  (1997)  (1980) | |||||
| Tegucigalpa | Honduras | (2021)  (2009)  (1989) | |||||
| Zanesville, OH | United States | (1949)  (1988)  (1988) | |||||
| Wallops Island, VA | United States | (2020)  (2012)  (1976) | |||||
| Schenectady Airport, NY | United States | (2018)  (1995)  (1995) | |||||
| Rocky Mount, NC | United States | (2023)  (2012)  (2007) | |||||
| Plymouth, MA | United States | (2002)  (2011)  (2011) | |||||
| NE Philadelphia, PA | United States | (2020)  (2011)  (2011) | |||||
| Norwood, MA | United States | (2018)  (2011)  (2011) | |||||
| Marthas Vineyard Airport, MA | United States | (2002)  (1991)  (1975) | |||||
| Baltimore / Martin, MD | United States | (2020)  (2012)  (1983) | |||||
| Morristown Municipal, NJ | United States | (2002)  (2003)  (2005) | |||||
| Morgantown, WV | United States | (2018)  (2012)  (1953) | |||||
| Lynchburg, VA | United States | (2012)  (1954)  (1954) | |||||
| Cincinnati Lunken Field, OH | United States | (2012)  (1999)  (1999) | |||||
| Jamestown, NY | United States | (1974)  (1973)  (1973) | |||||
| Wilmington, DE | United States | (1966)  (2010)  (2010) | |||||
| White Plains, NY | United States | (1949)  (2010)  (2010) | |||||
| Wheeling, WV | United States | (2024)  (1988)  (1988) | |||||
| Hagerstown, MD | United States | (2020)  (1999)  (1999) | |||||
| Hartford, CT | United States | (2002)  (2011)  (2001) | |||||
| Greensboro, NC | United States | (1970)  (1954)  (1988) | |||||
| Westhampton Beach, NY | United States | (1966)  (1999)  (1999) | |||||
| Fort Eustis / Felker, VA | United States | (1997)  (1999)  (1999) | |||||
| Reagan National Airport, DC | United States | (2014)  (2012)  (1948) | |||||
| Nashville, TN | United States | (2012)  (1952)  (2012) | |||||
| Beckley, WV | United States | (1991)  (1988)  (1988) | |||||
| Columbus Bakalar, IN | United States | (1966)  (1954)  (1954) | |||||
| Altoona, PA | United States | (2018)  (2011)  (2011) | |||||
| Nantucket, MA | United States | (1975)  (1977)  (1975) | |||||
| Mansfield, OH | United States | (1949)  (1988)  (1988) | |||||
| Lewisburg / Greenbrier, WV | United States | (2018)  (1988)  (2005) | |||||
| Pope AFB, NC | United States | (1997)  (1952)  (1954) | |||||
| Tumbes | Peru | (1987)  (1991)  (2020) | |||||
| Choluteca | Honduras | (2019)  (2018)  (1987) | |||||
| Rutland, VT | United States | (2002)  (1988)  (1988) | |||||
| Staunton / Shenandoah, VA | United States | (2002)  (1980)  (1983) | |||||
| Pease AFB/Portsmouth, NH | United States | (2002)  (2011)  (2011) | |||||
| Springfield Municipal, OH | United States | (2012)  (2012)  (1988) | |||||
| Salisbury, MD | United States | (2014)  (2011)  (2011) | |||||
| Raleigh / Durham, NC | United States | (2012)  (2024)  (2024) | |||||
| Worcester, MA | United States | (1966)  (2010)  (1953) | |||||
| Harrisburg, PA | United States | (1966)  (1991)  (1991) | |||||
| JFK Intl Arpt, NY | United States | (1966)  (2011)  (2011) | |||||
| New Haven, CT | United States | (1983)  (2011)  (2001) | |||||
| Chatham, MA | United States | (1983)  (1999)  (1999) | |||||
| Baltimore, MD | United States | (1966)  (2011)  (2011) | |||||
| Athens, GA | United States | (2012)  (2012)  (2012) | |||||
| Camp Springs / Andrews AFB, MD | United States | (1966)  (2024)  (2024) | |||||
| Toronto Pearson Int'L. Ont. | Canada | (2020)  (2011)  (2011) | |||||
| Bristol, TN | United States | (2018)  (1993)  (1993) | |||||
| Philadelphia, PA | United States | (1966)  (2010)  (2010) | |||||
| Manchester, NH | United States | (2002)  (1995)  (1995) | |||||
| Dover AFB, DE | United States | (1966)  (1988)  (1988) | |||||
| Charlotte, NC | United States | (2018)  (2012)  (2007) | |||||
| Akron, OH | United States | (1949)  (1988)  (1988) | |||||
| Bluefield, WV | United States | (2012)  (1988)  (2012) | |||||
| Yoro | Honduras | (2009)  (2023)  (2010) | |||||
| Bedford, MA | United States | (1966)  (2010)  (1948) | |||||
| Dayton / Wright-Patterson AFB, OH | United States | (2012)  (1936)  (1936) | |||||
| St. Stephen, N. B. | Canada | (2002)  (1989)  (2024) | |||||
| San Andres Isla / Sesquicentenario | Colombia | (2013)  (1974)  (1991) | |||||
| Gustavia, Saint Barthelemy | Guadeloupe | (2024)  (1995)  (1981) | |||||
| Piura | Peru | (1997)  (1983)  (1987) | |||||
| Providencia Isla / El Embrujo | Colombia | (2024)  (2024)  (2022) | |||||
| Barrancabermeja / Yariguies | Colombia | (2015)  (1976)  (1983) | |||||
| Salinas / General Ulpiano Paez | Ecuador | (2023)  (1992)  (1981) | |||||
| Tefe | Brazil | (2002)  (1998)  (2023) | |||||
| Barbacena | Brazil | (2014)  (2009)  (1996) | |||||
| Cockburn Town, San Salvador | Bahamas, The | (2024)  (2024)  (1986) | |||||
| N. Kingston / Quonset, RI | United States | (2002)  (2011)  (2006) | |||||
| Meriden, CT | United States | (2002)  (2011)  (2011) | |||||
| Kinston, NC | United States | (2019)  (1999)  (2023) | |||||
| Gary Regional, IN | United States | (2012)  (1995)  (1995) | |||||
| Cleveland / Cuyahoga, OH | United States | (2018)  (1988)  (2013) | |||||
| Puerto Lempira | Honduras | (2024)  (1979)  (1975) | |||||
| Erie, PA | United States | (2024)  (1990)  (1953) | |||||
| Chattanooga, TN | United States | (1970)  (2012)  (2012) | |||||
| Charlestown / Newcast | Antigua and Barbuda | (2024)  (2006)  (2016) | |||||
| Youngstown, OH | United States | (1966)  (1988)  (1988) | |||||
| Taunton, MA | United States | (2002)  (2011)  (2005) | |||||
| Craig Field / Selma | United States | (1953)  (1952)  (1952) | |||||
| Richmond, VA | United States | (2019)  (2010)  (2010) | |||||
| Portland, ME | United States | (2002)  (2011)  (1975) | |||||
| Providence, RI | United States | (2002)  (2010)  (1975) | |||||
| Newport News, VA | United States | (2014)  (2010)  (2003) | |||||
| Columbus, OH | United States | (2002)  (2012)  (1988) | |||||
| Norfolk, VA | United States | (1954)  (2010)  (2010) | |||||
| Beaufort, SC | United States | (2016)  (1993)  (1985) | |||||
| Johnstown, PA | United States | (2020)  (1988)  (1988) | |||||
| Huntington, WV | United States | (1991)  (2012)  (2002) | |||||
| Greer, SC | United States | (2016)  (2012)  (2012) | |||||
| Knoxville, TN | United States | (2012)  (2012)  (2012) | |||||
| Muncie, IN | United States | (2019)  (2012)  (2012) | |||||
| Louisville, KY | United States | (2012)  (1999)  (2003) | |||||
| New Bedford, MA | United States | (2002)  (2011)  (2011) | |||||
| Elmira, NY | United States | (1949)  (2011)  (2011) | |||||
| Columbus, OH | United States | (1966)  (1954)  (1954) | |||||
| Puerto Cabezas | Nicaragua | (1978)  (2018)  (1976) | |||||
| Fort Knox, KY | United States | (2012)  (1952)  (1952) | |||||
| Newburgh / Stewart, NY | United States | (1966)  (1995)  (1953) | |||||
| Tyndall AFB, FL | United States | (1954)  (2000)  (2000) | |||||
| Latrobe / Westmorland, PA | United States | (1983)  (1995)  (1995) | |||||
| Eglin, FL | United States | (1976)  (1986)  (1986) | |||||
| Orange, VA | United States | (1954)  (1980)  (1943) | |||||
| Fort Campbell, KY | United States | (1954)  (2012)  (2012) | |||||
| Christiansted | Virgin Islands | (2024)  (1994)  (2009) | |||||
| Sanford Municipal, ME | United States | (2002)  (2011)  (2011) | |||||
| Melfa / Accomack Airport, VA | United States | (2002)  (2005)  (2002) | |||||
| Nashua / Boire Field, NH | United States | (2002)  (2011)  (2011) | |||||
| Petrolina | Brazil | (1993)  (1995)  (1991) | |||||
| Owen Roberts Airport Grand Cayman | Cayman Islands | (2002)  (2012)  (1995) | |||||
| New York, NY | United States | (1966)  (2011)  (2001) | |||||
| Bartow Municipal, FL | United States | (1992)  (1996)  (2008) | |||||
| Block Island, RI | United States | (1983)  (1980)  (1980) | |||||
| Augusta, ME | United States | (2002)  (1952)  (1952) | |||||
| Atlantic City, NJ | United States | (1966)  (2011)  (2011) | |||||
| Greenwood, N. S. | Canada | (2002)  (2022)  (2002) | |||||
| Ozark, AL | United States | (1970)  (2000)  (2000) | |||||
| Clarksburg, WV | United States | (2018)  (1988)  (1994) | |||||
| Bradford, PA | United States | (1966)  (2011)  (2011) | |||||
| Pointe-Des-Monts , Que. | Canada | (2002)  (2011)  (2001) | |||||
| . | |||||||
| Bauerfield Efate | Vanuatu | (2020)  (1986)  (1975) | |||||
| Bintulu | Malaysia | (1961)  (1990)  (1979) | |||||
| Gambell, AK | United States | (1952)  (1994)  (1951) | |||||
| Izumo Airport | Japan | (1986)  (1986)  (2018) | |||||
| Savoonga Airport, AK | United States | (2020)  (2005)  (2012) | |||||
| Pelly Island | Canada | (2000)  (2024)  (1990) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |