OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 20Z 21 Mar 2012 (177)
   #15: 20Z 02 Oct 2019 (176)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Fri Mar 27 01:32:32 UTC 2026 using 2367 observations from 01UTC
Unofficially, there are currently 29 stations that have broken their daily high record, 26 that are tying it, and 49 that are near it.
Unofficially, there is currently 1 station that has broken their daily low record, 4 that are tying it, and 4 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Fairford Royal AFB | United Kingdom | (2012)  (2012)  (2022) | |||||
| Cahokia / St. Louis, IL | United States | (2007)  (1997)  (2012) | |||||
| Holloman AFB, NM | United States | (2022)  (1989)  (1994) | |||||
| Jefferson City,MO | United States | (2012)  (2010)  (2011) | |||||
| Mexicali Intl Arpt | Mexico | (2015)  (1997)  (1995) | |||||
| Mercury, NV | United States | (2022)  (2022)  (2004) | |||||
| Ponca City, OK | United States | (2012)  (1974)  (1954) | |||||
| Page, AZ | United States | (2022)  (2015)  (2021) | |||||
| Fort Leonard Wood, MO | United States | (2012)  (1995)  (1980) | |||||
| Scottsdale, AZ | United States | (1988)  (2007)  (1995) | |||||
| Palm Springs, CA | United States | (2015)  (1997)  (1997) | |||||
| Needles, CA | United States | (2022)  (2007)  (2005) | |||||
| Dalhart, TX | United States | (2019)  (2017)  (2011) | |||||
| Enid, OK | United States | (2014)  (2017)  (2000) | |||||
| Hobbs / Lea County, NM | United States | (2022)  (1946)  (1986) | |||||
| Mesa, AZ | United States | (2022)  (2007)  (2010) | |||||
| Marfa, TX | United States | (2004)  (2017)  (1977) | |||||
| Leadville, CO | United States | (2022)  (2008)  (2023) | |||||
| Deming, NM | United States | (1988)  (1989)  (1994) | |||||
| Carlsbad, NM | United States | (2022)  (1978)  (1995) | |||||
| Truth Or Consequences, NM | United States | (1971)  (1989)  (1994) | |||||
| St. Louis, MO | United States | (1991)  (1997)  (2012) | |||||
| Saint George, UT | United States | (2022)  (2004)  (2005) | |||||
| Safford, AZ | United States | (2022)  (1989)  (2020) | |||||
| Twenty-Nine Palms, CA | United States | (2022)  (1997)  (2019) | |||||
| Hobart, OK | United States | (1989)  (1974)  (1982) | |||||
| Grand Junction, CO | United States | (2022)  (2004)  (1979) | |||||
| Gage, OK | United States | (2020)  (2010)  (2022) | |||||
| George AFB / Victorvi, CA | United States | (1988)  (2007)  (2006) | |||||
| Savoonga Airport, AK | United States | (2019)  (2000)  (2014) | |||||
| Auckland Airport | New Zealand | (2006)  (1999)  (1985) | |||||
| Bauerfield Efate | Vanuatu | (2009)  (1980)  (1973) | |||||
| Telluride, CO | United States | (2022)  (1994)  (1998) | |||||
| St. Louis, MO | United States | (1991)  (1981)  (1954) | |||||
| Prescott, AZ | United States | (1988)  (2007)  (1994) | |||||
| Palmdale, CA | United States | (2015)  (2007)  (2024) | |||||
| Kingman, AZ | United States | (2022)  (2004)  (2023) | |||||
| El Paso, El Paso Intl Arpt | United States | (2022)  (2017)  (1994) | |||||
| Clovis Municipal, NM | United States | (2022)  (2022)  (2023) | |||||
| Childress, TX | United States | (2008)  (1989)  (1978) | |||||
| Bartlesville, OK | United States | (2012)  (1974)  (2011) | |||||
| Silver City / Grant, NM | United States | (2022)  (2007)  (2007) | |||||
| La Tontouta Nlle-Caledonie | New Caledonia | (2021)  (1979)  (1975) | |||||
| Luke AFB / Phoenix, AZ | United States | (1988)  (1988)  (1995) | |||||
| Show Low Municipal, AZ | United States | (1988)  (2004)  (2000) | |||||
| Kailua / Kona, HI | United States | (2023)  (1992)  (2016) | |||||
| Tarawa | Kiribati | (2005)  (1974)  (1982) | |||||
| Rolla / Vichy, MO | United States | (1991)  (2010)  (1954) | |||||
| Carbondale IL | United States | (2007)  (1982)  (2012) | |||||
| Los Alamos, NM | United States | (2022)  (1998)  (1998) | |||||
| Gunnison, CO | United States | (2022)  (2004)  (1989) | |||||
| Grand Canyon National Park, AZ | United States | (2022)  (2004)  (2023) | |||||
| Farmington Airport, MO | United States | (2021)  (1997)  (2012) | |||||
| Daggett, CA | United States | (2022)  (2022)  (1990) | |||||
| Chanute, KS | United States | (1991)  (1995)  (1954) | |||||
| Albuquerque, NM | United States | (1971)  (1989)  (1994) | |||||
| Joplin, MO | United States | (2008)  (1995)  (1954) | |||||
| Tucumcari, NM | United States | (2020)  (2012)  (2022) | |||||
| El Centro, CA | United States | (1988)  (2007)  (2000) | |||||
| Las Vegas, NV | United States | (2022)  (2022)  (2024) | |||||
| Imperial, CA | United States | (1988)  (2007)  (1995) | |||||
| Terre Haute, IN | United States | (2007)  (2012)  (2012) | |||||
| Gallup, NM | United States | (2022)  (2013)  (2016) | |||||
| Phoenix, AZ | United States | (1988)  (2015)  (1990) | |||||
| Grants, NM | United States | (2022)  (2013)  (2023) | |||||
| Dayton / Wright-Patterson AFB, OH | United States | (2007)  (2012)  (1936) | |||||
| Christmas / Cassidy | New Zealand | (2023)  (1979)  (1982) | |||||
| White Grass | Vanuatu | (2019)  (1980)  (1973) | |||||
| Springdale Municipal, AR | United States | (2020)  (2000)  (2011) | |||||
| Aspen, CO | United States | (2022)  (2012)  (1977) | |||||
| Springfield, MO | United States | (2020)  (1995)  (1954) | |||||
| Roswell, NM | United States | (2022)  (1989)  (1994) | |||||
| Alamosa, CO | United States | (2022)  (2012)  (2023) | |||||
| Santa Fe, NM | United States | (2022)  (2012)  (1995) | |||||
| Poplar Bluff, MO | United States | (2012)  (2005)  (1991) | |||||
| Yuma, AZ | United States | (1988)  (2004)  (1995) | |||||
| China Lake, CA | United States | (2022)  (1986)  (1993) | |||||
| Douglas Bisbee, AZ | United States | (1988)  (1989)  (1994) | |||||
| Cape Girardeau, MO | United States | (2007)  (1986)  (2012) | |||||
| Bryce Canyon, UT | United States | (2022)  (2007)  (1975) | |||||
| Hanksville, UT | United States | (1988)  (2007)  (2005) | |||||
| Fort Meade / Tipton, MD | United States | (1968)  (1977)  (1983) | |||||
| Mojave, CA | United States | (2015)  (1997)  (2024) | |||||
| Walnut Ridge, AR | United States | (2012)  (2007)  (1954) | |||||
| Arhangel'Sk | Russia | (2020)  (2016)  (1988) | |||||
| Montrose, CO | United States | (2022)  (2015)  (2007) | |||||
| Indianapolis, IN | United States | (2007)  (1981)  (2012) | |||||
| Flagstaff, AZ | United States | (2015)  (2015)  (1973) | |||||
| Bloomington, IN | United States | (2007)  (1986)  (2012) | |||||
| Emigrant Gap, CA | United States | (2015)  (2018)  (1975) | |||||
| Phoenix, AZ | United States | (1988)  (1988)  (1979) | |||||
| Las Vegas, NM | United States | (2022)  (1989)  (2023) | |||||
| Louisville, KY | United States | (2007)  (2012)  (2003) | |||||
| Winslow, AZ | United States | (2022)  (1966)  (2021) | |||||
| Durango, CO | United States | (2022)  (2004)  (2023) | |||||
| Columbia, MO | United States | (1991)  (1986)  (1980) | |||||
| Blythe, CA | United States | (1986)  (2011)  (1985) | |||||
| Amarillo, TX | United States | (1971)  (2017)  (2011) | |||||
| . | |||||||
| Villacoublay | France | (1993)  (2005)  (1985) | |||||
| Beauvais | France | (1993)  (2013)  (1985) | |||||
| Bari / Palese Macchie | Italy | (2009)  (1987)  (1993) | |||||
| Jayapura / Sentani | Indonesia | (1984)  (1993)  (2020) | |||||
| Paris-Orly | France | (1993)  (2005)  (1985) | |||||
| Kuujjuarapik, Que. | Canada | (2008)  (2014)  (2015) | |||||
| Schwaebisch Hall | Germany | (1939)  (1987)  (1942) | |||||
| Terrace, B. C. | Canada | (2008)  (2003)  (1985) | |||||
| Cathedral Point | Canada | (2008)  (2013)  (2013) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |