OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 15Z 26 May 2026 (177)
   #15: 20Z 21 Mar 2012 (177)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Thu Jun 11 19:32:43 UTC 2026 using 2523 observations from 19UTC
Unofficially, there are currently 25 stations that have broken their daily high record, 15 that are tying it, and 68 that are near it.
Unofficially, there are currently 0 stations that have broken their daily low record, 0 that are tying it, and 5 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Ivujivik Airport Stn | Canada | (2014)  (2020)  (2009) | |||||
| Kuujjuarapik, Que. | Canada | (2012)  (2003)  (2001) | |||||
| Cajamarca | Peru | (1987)  (1987)  (1975) | |||||
| Camp Springs / Andrews AFB, MD | United States | (1959)  (2012)  (2024) | |||||
| Seymour-Johnson AFB, NC | United States | (1993)  (1944)  (2007) | |||||
| Salisbury, MD | United States | (2012)  (2012)  (2011) | |||||
| Monticello, NY | United States | (1984)  (2011)  (2011) | |||||
| Elizabeth City, NC | United States | (2011)  (1952)  (1999) | |||||
| Summerside | Canada | (1957)  (2021)  (2013) | |||||
| Anta Huaraz | Peru | (1983)  (1978)  (1983) | |||||
| Ipiales / San Luis | Colombia | (2009)  (1993)  (1982) | |||||
| Huehuetenango | Guatemala | (2023)  (1997)  (1998) | |||||
| Newberry, MI | United States | (2012)  (1988)  (1988) | |||||
| Belmar-Farmingdale, NJ | United States | (2000)  (2024)  (2011) | |||||
| Mackall U. S. Army Airfield, NC | United States | (2008)  (2012)  (2007) | |||||
| Manteo / Dare County Regional, NC | United States | (2003)  (2010)  (2011) | |||||
| Lancaster, PA | United States | (2017)  (2024)  (2011) | |||||
| Meriden, CT | United States | (2017)  (2021)  (2011) | |||||
| Fort Bragg, NC | United States | (1993)  (2012)  (1988) | |||||
| Fort Eustis / Felker, VA | United States | (2017)  (1999)  (1999) | |||||
| Bogota / Eldorado | Colombia | (1945)  (1989)  (1992) | |||||
| Pope AFB, NC | United States | (2014)  (1954)  (1954) | |||||
| Phillips Army Air Field / Aberdeen, MD | United States | (1984)  (2012)  (2011) | |||||
| Tumbes | Peru | (2014)  (2007)  (2020) | |||||
| Popayan / Guillermo | Colombia | (1982)  (1975)  (1979) | |||||
| Medellin / Olaya Herrera | Colombia | (2014)  (1961)  (1987) | |||||
| Wallops Island, VA | United States | (2011)  (2012)  (1976) | |||||
| Springfield, VT | United States | (2017)  (2024)  (2002) | |||||
| Rocky Mount, NC | United States | (1985)  (2012)  (2007) | |||||
| NE Philadelphia, PA | United States | (1984)  (2024)  (2011) | |||||
| Mount Vernon, IL | United States | (1984)  (2012)  (2012) | |||||
| Fayetteville, NC | United States | (2014)  (2012)  (1983) | |||||
| La Grande Iv, Que. | Canada | (2012)  (1989)  (1989) | |||||
| Ithaca / Tompkins County, NY | United States | (1973)  (1988)  (2011) | |||||
| Mcguire AFB, NJ | United States | (1967)  (2024)  (2001) | |||||
| Melfa / Accomack Airport, VA | United States | (2000)  (2010)  (2002) | |||||
| Charlottetown, P. E. I. | Canada | (1991)  (2024)  (2001) | |||||
| Salinas / General Ulpiano Paez | Ecuador | (2019)  (1979)  (1981) | |||||
| Porto / Pedras Rubras | Portugal | (1994)  (2003)  (2003) | |||||
| Trenton, NJ | United States | (1986)  (1988)  (2011) | |||||
| Farmingdale, NY | United States | (2000)  (1988)  (1999) | |||||
| Teterboro, NJ | United States | (2015)  (2011)  (2011) | |||||
| Muir/Indiantown, PA | United States | (1984)  (2024)  (2011) | |||||
| Lynchburg, VA | United States | (1984)  (2012)  (1954) | |||||
| Washington-Dulles Intl Arpt, VA | United States | (2016)  (2012)  (2011) | |||||
| Peterborough Airport | Canada | (2020)  (2018)  (2006) | |||||
| Latacunga | Ecuador | (1987)  (2016)  (2019) | |||||
| State College, PA | United States | (1984)  (1988)  (2011) | |||||
| Reagan National Airport, DC | United States | (1947)  (2012)  (1948) | |||||
| Apartado / Los Cedros | Colombia | (1998)  (2013)  (2012) | |||||
| Santa Marta / Simon Bolivar | Colombia | (2012)  (2015)  (2019) | |||||
| Dover AFB, DE | United States | (1973)  (1965)  (1988) | |||||
| Binghamton, NY | United States | (1984)  (1952)  (1988) | |||||
| Westhampton Beach, NY | United States | (1997)  (1945)  (1999) | |||||
| Fort Belvoir, VA | United States | (1984)  (2012)  (1983) | |||||
| Aquadilla, PR | United States | (2012)  (1985)  (2001) | |||||
| Pereira / Matecana | Colombia | (2023)  (2005)  (1976) | |||||
| Cartagena / Rafael Nunez | Colombia | (2011)  (2015)  (1976) | |||||
| Morristown Municipal, NJ | United States | (2000)  (2005)  (2005) | |||||
| Frederick, MD | United States | (2017)  (2012)  (2011) | |||||
| Huanuco | Peru | (2003)  (1983)  (1974) | |||||
| San Andres Isla / Sesquicentenario | Colombia | (2024)  (1997)  (1991) | |||||
| Petrolina | Brazil | (2017)  (2013)  (1991) | |||||
| Taunton, MA | United States | (2000)  (2008)  (2005) | |||||
| White Plains, NY | United States | (2017)  (1952)  (2010) | |||||
| Danbury, CT | United States | (1984)  (2021)  (1991) | |||||
| Bedford, MA | United States | (2017)  (1952)  (1948) | |||||
| Altoona, PA | United States | (1984)  (1994)  (2011) | |||||
| Roanoke, VA | United States | (2016)  (2012)  (1983) | |||||
| Newport News, VA | United States | (2015)  (1980)  (2003) | |||||
| Millville, NJ | United States | (1984)  (1998)  (2010) | |||||
| Wilmington, DE | United States | (1984)  (1994)  (2010) | |||||
| New Haven, CT | United States | (1984)  (2012)  (2001) | |||||
| Hot Springs / Ingalls, VA | United States | (2002)  (1989)  (1988) | |||||
| Danville, VA | United States | (1993)  (2012)  (1954) | |||||
| Charlottesville, VA | United States | (2016)  (2012)  (1998) | |||||
| Caldwell, NJ | United States | (2000)  (2021)  (2011) | |||||
| Jacksonville, NC | United States | (1985)  (2012)  (2002) | |||||
| Cucuta / Camilo Daza | Colombia | (1994)  (2006)  (1981) | |||||
| Show Low Municipal, AZ | United States | (2024)  (1990)  (2000) | |||||
| Block Island, RI | United States | (2008)  (2012)  (1980) | |||||
| Cali / Alfonso Bonillaaragon | Colombia | (1994)  (1980)  (1981) | |||||
| Marion, IL | United States | (1984)  (2000)  (2000) | |||||
| Washington, PA | United States | (2016)  (2012)  (2012) | |||||
| Varadero, Matanzas | Cuba | (1985)  (1975)  (1993) | |||||
| Kinston, NC | United States | (1993)  (1998)  (2023) | |||||
| Bristol, TN | United States | (2011)  (2012)  (1993) | |||||
| Raleigh / Durham, NC | United States | (2008)  (2012)  (2024) | |||||
| Lebanon, NH | United States | (1984)  (1994)  (1977) | |||||
| Elmira, NY | United States | (1973)  (1952)  (2011) | |||||
| Keene / Dillant, NH | United States | (1973)  (1988)  (2018) | |||||
| Bucaramanga / Palonegro | Colombia | (2014)  (1975)  (1977) | |||||
| Newport, RI | United States | (1976)  (2012)  (2010) | |||||
| Valledupar / Alfonso Lopez | Colombia | (2012)  (2015)  (1980) | |||||
| Ibague / Perales | Colombia | (2002)  (2009)  (2001) | |||||
| Rochester, NY | United States | (2020)  (1953)  (1948) | |||||
| Chicopee Falls / Westover AFB, MA | United States | (1976)  (1952)  (1953) | |||||
| Norwood, MA | United States | (1984)  (2021)  (2011) | |||||
| London, KY | United States | (2016)  (2012)  (2012) | |||||
| . | |||||||
| Alofi / Niue | Cook Islands | (2021)  (1979)  (1979) | |||||
| Christmas Island Aerodrome | Christmas Island | (2012)  (2004)  (2018) | |||||
| Chongju Ab | Korea, South | (1979)  (1981)  (1981) | |||||
| Shizuoka | Japan | (1995)  (1976)  (1981) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |