OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 15Z 26 May 2026 (177)
   #15: 20Z 21 Mar 2012 (177)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Fri Jun 19 11:32:40 UTC 2026 using 2547 observations from 11UTC
Unofficially, there are currently 10 stations that have broken their daily high record, 10 that are tying it, and 55 that are near it.
Unofficially, there is currently 1 station that has broken their daily low record, 3 that are tying it, and 14 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Figari | France | (2019)  (2003)  (2017) | |||||
| Masindi | Uganda | (2019)  (1978)  (2011) | |||||
| Aurangabad Chikalthan Aerodrome | India | (1981)  (1979)  (1983) | |||||
| Duesseldorf | Germany | (2013)  (2019)  (2019) | |||||
| Evreux | France | (2017)  (2022)  (2019) | |||||
| Dar-El-Beida | Algeria | (2012)  (2012)  (2023) | |||||
| Rouen | France | (2017)  (2017)  (2019) | |||||
| Entebbe Airport | Uganda | (2013)  (2002)  (2007) | |||||
| Beauvais | France | (2000)  (2011)  (2019) | |||||
| Melun | France | (2022)  (2011)  (2019) | |||||
| Baku / Bine Airport | Azerbaijan | (2020)  (2021)  (2018) | |||||
| Viterbo | Italy | (2012)  (2022)  (2022) | |||||
| Roma / Urbe | Italy | (2013)  (2022)  (2002) | |||||
| Roma / Ciampino | Italy | (2012)  (2022)  (1981) | |||||
| Piacenza | Italy | (2013)  (2019)  (2003) | |||||
| Buechel | Germany | (2022)  (2019)  (2003) | |||||
| Hahn | Germany | (2013)  (2019)  (2003) | |||||
| Koeln / Bonn | Germany | (2013)  (2017)  (2019) | |||||
| Bruxelles National | Belgium | (2000)  (1976)  (2019) | |||||
| Arua | Uganda | (2000)  (2009)  (2001) | |||||
| Nancy / Ochey | France | (2022)  (2019)  (2019) | |||||
| Marseille / Marignane | France | (2003)  (2019)  (1983) | |||||
| Mbarara | Uganda | (2019)  (2024)  (1976) | |||||
| Noervenich | Germany | (2000)  (2019)  (2019) | |||||
| Maastricht Airport Zuid Limburg | Netherlands | (2000)  (2019)  (2019) | |||||
| Cagliari / Elmas | Italy | (2006)  (2007)  (2023) | |||||
| Grosseto | Italy | (2005)  (2003)  (2003) | |||||
| Abadeh | Iran | (2008)  (2023)  (1990) | |||||
| Reus / Aeropuerto | Spain | (2003)  (2012)  (2018) | |||||
| Bierset | Belgium | (2000)  (2011)  (2019) | |||||
| Dubai Intl Arpt | United Arab Emirates | (2024)  (1977)  (1977) | |||||
| Taif | Saudi Arabia | (2022)  (1976)  (2001) | |||||
| Firenze / Peretola | Italy | (2022)  (2022)  (2012) | |||||
| St-Dizier | France | (2022)  (2019)  (2019) | |||||
| Salon | France | (2002)  (2019)  (2019) | |||||
| Solenzara | France | (2003)  (2002)  (2000) | |||||
| Mombasa | Kenya | (2019)  (1982)  (1981) | |||||
| Pemba | Mozambique | (2023)  (2024)  (1981) | |||||
| Stuttgart-Echterdingen | Germany | (2022)  (1941)  (1941) | |||||
| Vilanculos | Mozambique | (2023)  (2024)  (2021) | |||||
| Niederstetten | Germany | (2022)  (2003)  (2003) | |||||
| Le Luc | France | (2009)  (2019)  (1982) | |||||
| Kasese | Uganda | (2000)  (1999)  (2006) | |||||
| Charleroi / Gosselies | Belgium | (2017)  (2011)  (2019) | |||||
| Spangdahlem | Germany | (2022)  (2017)  (2019) | |||||
| Hail | Saudi Arabia | (2024)  (2003)  (1985) | |||||
| Tororo | Uganda | (2019)  (2009)  (1978) | |||||
| Lamu | Kenya | (2011)  (2003)  (1974) | |||||
| Antwerpen / Deurne | Belgium | (2000)  (2005)  (2019) | |||||
| Wien / Schwechat-Flughafen | Austria | (2021)  (2012)  (2012) | |||||
| Forli | Italy | (2013)  (2003)  (2017) | |||||
| Malindi | Kenya | (2023)  (2024)  (1977) | |||||
| Diego-Suarez | Madagascar | (2015)  (1998)  (1979) | |||||
| Rotterdam Airport Zestienhoven | Netherlands | (2000)  (2019)  (2019) | |||||
| Eindhoven | Netherlands | (2000)  (2019)  (2019) | |||||
| Ramstein | Germany | (2022)  (2019)  (2015) | |||||
| Bombay / Santacruz | India | (2009)  (1973)  (2018) | |||||
| Tabriz | Iran | (2022)  (2021)  (1993) | |||||
| Lugano | Switzerland | (2003)  (2019)  (1983) | |||||
| Olbia / Costa Smeralda | Italy | (2004)  (2021)  (2023) | |||||
| Tamatave | Madagascar | (2015)  (2009)  (1978) | |||||
| Luxembourg / Luxembourg | Luxembourg | (2022)  (2017)  (2019) | |||||
| Milano / Malpensa | Italy | (2022)  (2019)  (1981) | |||||
| Falconara | Italy | (2024)  (2005)  (1983) | |||||
| De Kooy | Netherlands | (2000)  (1996)  (2022) | |||||
| Paris-Orly | France | (2022)  (1947)  (2019) | |||||
| Ascension Island | Saint Helena | (2020)  (2010)  (2004) | |||||
| Goeree | Netherlands | (2005)  (2011)  (2019) | |||||
| Bastia | France | (2022)  (2019)  (1994) | |||||
| Illesheim | Germany | (2022)  (2022)  (2003) | |||||
| . | |||||||
| Olathe, KS | United States | (1945)  (1996)  (1989) | |||||
| Chon Buri | Thailand | (1984)  (1957)  (1995) | |||||
| Cap Chat CS, Que. | Canada | (1990)  (2018)  (2014) | |||||
| Hato Airport, Curacao | Netherlands Antilles | (2003)  (1994)  (1980) | |||||
| Bucaramanga / Palonegro | Colombia | (2022)  (1979)  (1988) | |||||
| Hoonah, AK | United States | (2023)  (2008)  (2007) | |||||
| Burlington, IA | United States | (1978)  (1993)  (1996) | |||||
| Red Deer, Alta. | Canada | (2002)  (2000)  (2024) | |||||
| Lawton, OK | United States | (2003)  (1998)  (2021) | |||||
| Barrancabermeja / Yariguies | Colombia | (2022)  (1994)  (1981) | |||||
| Banjul / Yundum | Gambia, The | (2009)  (1977)  (1976) | |||||
| Rocky House | Canada | (2024)  (2009)  (1997) | |||||
| Herbert Island | Canada | (1999)  (2001)  (2002) | |||||
| Jordan, MT | United States | (2010)  (1989)  (1989) | |||||
| Cap Madeleine | Canada | (2005)  (2018)  (2014) | |||||
| Olathe, KS | United States | (1998)  (2001)  (1989) | |||||
| Wichita, KS | United States | (1999)  (1998)  (1989) | |||||
| Maplecreek | Canada | (2004)  (1993)  (2024) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |