OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 20Z 21 Mar 2012 (177)
   #15: 20Z 02 Oct 2019 (176)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Mon May 18 22:32:43 UTC 2026 using 2500 observations from 22UTC
Unofficially, there are currently 27 stations that have broken their daily high record, 24 that are tying it, and 59 that are near it.
Unofficially, there are currently 0 stations that have broken their daily low record, 1 that is tying it, and 0 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Santa Rosa De Copan | Honduras | (2023)  (1975)  (1975) | |||||
| Washington, PA | United States | (2017)  (2011)  (2012) | |||||
| Monticello, NY | United States | (2017)  (2011)  (2011) | |||||
| NE Philadelphia, PA | United States | (2017)  (1991)  (2011) | |||||
| Jamestown, NY | United States | (1996)  (1987)  (1973) | |||||
| Ithaca / Tompkins County, NY | United States | (2017)  (1987)  (2011) | |||||
| Erie, PA | United States | (2017)  (2011)  (1953) | |||||
| Lynchburg, VA | United States | (1977)  (2022)  (1954) | |||||
| Morristown Municipal, NJ | United States | (2017)  (2022)  (2005) | |||||
| Saint Catharines Airport | Canada | (1996)  (2006)  (2011) | |||||
| Muskoka, Ont. | Canada | (2017)  (2006)  (1978) | |||||
| Raleigh / Durham, NC | United States | (1947)  (2019)  (2024) | |||||
| Beaver Falls Airport, PA | United States | (1996)  (2011)  (1988) | |||||
| Fort Belvoir, VA | United States | (1962)  (1991)  (1983) | |||||
| Camp Springs / Andrews AFB, MD | United States | (1962)  (1969)  (2024) | |||||
| Fort Drum, NY | United States | (2017)  (2018)  (1988) | |||||
| Wiarton, Ont. | Canada | (2017)  (2006)  (1953) | |||||
| Philadelphia, PA | United States | (1962)  (1991)  (2010) | |||||
| Danville, VA | United States | (1996)  (1953)  (1954) | |||||
| Reading, PA | United States | (1986)  (1996)  (2005) | |||||
| Phillips Army Air Field / Aberdeen, MD | United States | (1987)  (1997)  (2011) | |||||
| Mcguire AFB, NJ | United States | (2017)  (2000)  (2001) | |||||
| Salisbury, MD | United States | (1977)  (2022)  (2011) | |||||
| Medicine Lodge, KS | United States | (1996)  (1996)  (2024) | |||||
| Chinandega | Nicaragua | (1989)  (2023)  (1977) | |||||
| Bristol, TN | United States | (1962)  (2011)  (1993) | |||||
| Syracuse, NY | United States | (1977)  (1977)  (2002) | |||||
| Rocky Mount, NC | United States | (2019)  (2019)  (2007) | |||||
| Griffiss AFB / Rome, NY | United States | (1962)  (1944)  (1953) | |||||
| Richmond, VA | United States | (1962)  (2011)  (2010) | |||||
| Washington-Dulles Intl Arpt, VA | United States | (2017)  (1989)  (2011) | |||||
| Wheeling, WV | United States | (1977)  (1991)  (1988) | |||||
| Hagerstown, MD | United States | (2017)  (2006)  (1999) | |||||
| Gadsden Municipal, AL | United States | (2017)  (2012)  (2007) | |||||
| Franklin, PA | United States | (1982)  (2011)  (1988) | |||||
| Frederick, MD | United States | (2017)  (2011)  (2011) | |||||
| Elkins, WV | United States | (2017)  (1991)  (1988) | |||||
| Harrisburg, PA | United States | (1962)  (2022)  (1966) | |||||
| Charleston, WV | United States | (1962)  (2011)  (2007) | |||||
| Clarksburg, WV | United States | (1996)  (2011)  (1994) | |||||
| Peterborough Airport | Canada | (2017)  (2006)  (2006) | |||||
| Santa Ana / El Palmar | El Salvador | (2023)  (2023)  (2018) | |||||
| Muskogee, OK | United States | (1998)  (2006)  (2011) | |||||
| Mount Forest, Ont. | Canada | (2017)  (2006)  (2001) | |||||
| Saranac Lake, NY | United States | (2017)  (2020)  (1975) | |||||
| Rochester, NY | United States | (1962)  (1987)  (1948) | |||||
| Morgantown, WV | United States | (1977)  (2011)  (1953) | |||||
| Johnstown, PA | United States | (1996)  (1979)  (1988) | |||||
| Du Bois, PA | United States | (1986)  (2015)  (2011) | |||||
| Buffalo, NY | United States | (1962)  (2020)  (1953) | |||||
| Bradford, PA | United States | (1996)  (1996)  (2011) | |||||
| Pittsburgh, PA | United States | (1996)  (1987)  (1988) | |||||
| Altoona, PA | United States | (2017)  (2011)  (2011) | |||||
| Muir/Indiantown, PA | United States | (1986)  (2021)  (2011) | |||||
| Binghamton, NY | United States | (1962)  (1996)  (1988) | |||||
| State College, PA | United States | (1996)  (2006)  (2011) | |||||
| Latrobe / Westmorland, PA | United States | (1996)  (1993)  (1995) | |||||
| Reagan National Airport, DC | United States | (1962)  (1941)  (1948) | |||||
| McEntire ANG, SC | United States | (1996)  (2019)  (1986) | |||||
| Christmas / Cassidy | New Zealand | (2024)  (2021)  (1982) | |||||
| Managua A. C. Sandino | Nicaragua | (2023)  (1982)  (1986) | |||||
| Oaxaca / Xoxocotlan | Mexico | (1981)  (1998)  (2013) | |||||
| Fort Knox, KY | United States | (1962)  (1989)  (1952) | |||||
| London, Ont. | Canada | (2017)  (2006)  (2001) | |||||
| Zanesville, OH | United States | (1996)  (2011)  (1988) | |||||
| Staunton / Shenandoah, VA | United States | (1996)  (1991)  (1983) | |||||
| Huntington, WV | United States | (1996)  (1991)  (2002) | |||||
| Greensboro, NC | United States | (1962)  (1953)  (1988) | |||||
| Glens Falls, NY | United States | (2017)  (1979)  (1988) | |||||
| Bowling Green, KY | United States | (1991)  (2012)  (2011) | |||||
| Trenton, NJ | United States | (1986)  (1986)  (2011) | |||||
| Rutland, VT | United States | (2017)  (1978)  (1988) | |||||
| Roanoke, VA | United States | (1962)  (2011)  (1983) | |||||
| Parkersburg, WV | United States | (1982)  (1991)  (2012) | |||||
| Pittsburgh, PA | United States | (1962)  (2011)  (1988) | |||||
| London, KY | United States | (1962)  (2011)  (2012) | |||||
| Langley AFB, VA | United States | (1987)  (1941)  (1980) | |||||
| Niagara Falls, NY | United States | (1962)  (2018)  (1988) | |||||
| Charlottesville, VA | United States | (1962)  (1962)  (1998) | |||||
| Cleveland / Cuyahoga, OH | United States | (1996)  (2012)  (2013) | |||||
| Cleveland, OH | United States | (2017)  (2012)  (1999) | |||||
| Port Weller, Ont. | Canada | (2015)  (2012)  (1988) | |||||
| Tegucigalpa | Honduras | (2021)  (1998)  (1989) | |||||
| Watertown, NY | United States | (1949)  (2018)  (1953) | |||||
| Fort Eustis / Felker, VA | United States | (2017)  (1996)  (1999) | |||||
| Dover AFB, DE | United States | (1977)  (1965)  (1988) | |||||
| Pope AFB, NC | United States | (2019)  (2019)  (1954) | |||||
| Fort Benning, GA | United States | (1977)  (1953)  (1952) | |||||
| Burlington, VT | United States | (2017)  (2020)  (1995) | |||||
| Wichita, KS | United States | (1996)  (2017)  (2011) | |||||
| Fayetteville, AR | United States | (1998)  (2022)  (2011) | |||||
| Apartado / Los Cedros | Colombia | (2024)  (2024)  (2012) | |||||
| Newport News, VA | United States | (2015)  (1991)  (2003) | |||||
| Norfolk, VA | United States | (2015)  (1991)  (2010) | |||||
| Harrisburg, PA | United States | (1962)  (1962)  (1991) | |||||
| Lewisburg / Greenbrier, WV | United States | (1996)  (2011)  (2005) | |||||
| Childress, TX | United States | (1996)  (2000)  (1978) | |||||
| Knoxville, TN | United States | (1962)  (2011)  (2012) | |||||
| Louisville, KY | United States | (1962)  (1959)  (2005) | |||||
| Lancaster, PA | United States | (2017)  (2022)  (2011) | |||||
| Elmira, NY | United States | (2017)  (1996)  (2011) | |||||
| Wilkes-Barre/Scranton, PA | United States | (1962)  (2006)  (1974) | |||||
| . | |||||||
| Buttersworth | Malaysia | (1965)  (1974)  (1976) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |