OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 14Z 26 Feb 2019 (199)
   #10: 13Z 21 Sep 2016 (199)
   #11: 12Z 25 Jul 2019 (198)
   #12: 14Z 19 Apr 2018 (195)
   #13: 13Z 16 Feb 2021 (192)
   #14: 23Z 19 Sep 2016 (184)
   #15: 14Z 14 Feb 2021 (183)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 23Z 19 Sep 2016 (183)
   #07: 23Z 16 Sep 2016 (183)
   #08: 19Z 10 Nov 2020 (181)
   #09: 20Z 21 Mar 2012 (177)
   #10: 20Z 02 Oct 2019 (176)
   #11: 21Z 18 Mar 2012 (174)
   #12: 16Z 07 Apr 2011 (173)
   #13: 14Z 25 Jul 2019 (168)
   #14: 20Z 08 Nov 2020 (167)
   #15: 23Z 17 Sep 2016 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 12Z 24 Feb 2015 (147)
   #14: 14Z 26 Oct 2020 (146)
   #15: 12Z 18 Nov 2014 (145)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 13 August 2025, the almanac has been updated to include all of 2024's data. **
Last updated at Sun Jan 25 20:32:45 UTC 2026 using 2475 observations from 20UTC
Unofficially, there are currently 7 stations that have broken their daily high record, 12 that are tying it, and 28 that are near it.
Unofficially, there are currently 22 stations that have broken their daily low record, 10 that are tying it, and 19 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
| Jinotega | Nicaragua | (2010)  (1985)  (2003) | |||||
| Cockburn Town, San Salvador | Bahamas, The | (2022)  (2023)  (1986) | |||||
| Lakeland Regional, FL | United States | (1990)  (2002)  (2010) | |||||
| Varadero, Matanzas | Cuba | (2023)  (1993)  (1993) | |||||
| Juigalpa | Nicaragua | (2024)  (2024)  (1977) | |||||
| Melbourne, FL | United States | (2023)  (1975)  (1994) | |||||
| Tulancingo | Mexico | (2024)  (2021)  (2002) | |||||
| Cayo Largo Del Sur | Cuba | (2010)  (1991)  (1997) | |||||
| Puerto Lempira | Honduras | (2024)  (1975)  (1975) | |||||
| Sibiu | Romania | (2024)  (2001)  (1994) | |||||
| Titusville, FL | United States | (2023)  (2023)  (2007) | |||||
| Orlando, FL | United States | (2023)  (2016)  (1998) | |||||
| Daytona Beach, FL | United States | (2023)  (1991)  (1981) | |||||
| Bartow Municipal, FL | United States | (2024)  (2024)  (2008) | |||||
| St. Petersburg, FL | United States | (2024)  (2013)  (2008) | |||||
| Sanford, FL | United States | (2023)  (2017)  (2013) | |||||
| Ocala Municipal, FL | United States | (2023)  (1965)  (1998) | |||||
| Gainesville, FL | United States | (2024)  (2017)  (2000) | |||||
| Fort Lauderdale/Hollywood, FL | United States | (2023)  (1977)  (1997) | |||||
| Baia Mare | Romania | (2021)  (1990)  (2012) | |||||
| West Palm Beach, FL | United States | (2023)  (2020)  (1993) | |||||
| Kefalhnia Airport | Greece | (1971)  (2021)  (2021) | |||||
| Providencia Isla / El Embrujo | Colombia | (2024)  (1996)  (2022) | |||||
| Petrolina | Brazil | (2013)  (2013)  (1991) | |||||
| Maraba | Brazil | (2021)  (1978)  (2017) | |||||
| Oaxaca / Xoxocotlan | Mexico | (1982)  (1990)  (2013) | |||||
| Bahias De Huatulco | Mexico | (2021)  (1999)  (1998) | |||||
| Huehuetenango | Guatemala | (2024)  (1998)  (1998) | |||||
| Aktion Airport | Greece | (2007)  (1989)  (2024) | |||||
| Kerkyra Airport | Greece | (1985)  (2021)  (2007) | |||||
| Tirana | Albania | (2001)  (1987)  (2007) | |||||
| Bluefields | Nicaragua | (1958)  (2007)  (1973) | |||||
| Arad | Romania | (2024)  (1988)  (2017) | |||||
| Viedma Aerodrome | Argentina | (2024)  (1982)  (1984) | |||||
| Hewanorra Intl Arpt | Saint Lucia | (2010)  (1942)  (1979) | |||||
| Unalaska, AK | United States | (2004)  (1952)  (2019) | |||||
| Andravida Airport | Greece | (2007)  (2021)  (2010) | |||||
| Oradea | Romania | (2024)  (1985)  (1992) | |||||
| St. Petersburg / Clearwater, FL | United States | (2024)  (2020)  (1977) | |||||
| Miami, FL | United States | (2023)  (2006)  (1983) | |||||
| Apalachicola, FL | United States | (2017)  (2017)  (2015) | |||||
| . | |||||||
| Oklahoma City, OK | United States | (2003)  (1947)  (2021) | |||||
| Corpus Christi, TX | United States | (1961)  (1962)  (1989) | |||||
| Jakarta / Soekarno-Hatta | Indonesia | (2021)  (1995)  (1992) | |||||
| Hobart Airport | Australia | (2006)  (1986)  (1972) | |||||
| San Angelo, TX | United States | (1961)  (1982)  (1983) | |||||
| Harrison, AR | United States | (2019)  (1985)  (1985) | |||||
| Greenville, MS | United States | (2014)  (1982)  (1989) | |||||
| San Antonio, TX | United States | (1963)  (1949)  (1949) | |||||
| Emporia, KS | United States | (2001)  (1985)  (1989) | |||||
| Sandane / Anda | Norway | (2013)  (1986)  (1986) | |||||
| Rockport, TX | United States | (2014)  (2024)  (2021) | |||||
| McAllen, TX | United States | (1991)  (1979)  (1989) | |||||
| El Dorado, AR | United States | (1979)  (1982)  (1951) | |||||
| Oklahoma City, OK | United States | (1987)  (1988)  (2021) | |||||
| Hot Springs, AR | United States | (1979)  (1982)  (2021) | |||||
| Aomori Airport | Japan | (1990)  (2001)  (2001) | |||||
| Waco, TX | United States | (1963)  (1949)  (1949) | |||||
| Poplar Bluff, MO | United States | (2008)  (1985)  (1985) | |||||
| Victoria, TX | United States | (1979)  (1982)  (1989) | |||||
| Tinker AFB, OK | United States | (1943)  (1947)  (2021) | |||||
| Wichita Falls, TX | United States | (1949)  (1947)  (1947) | |||||
| Temple / Miller, TX | United States | (2014)  (1982)  (2021) | |||||
| Killeen Municipal, TX | United States | (1991)  (1949)  (1949) | |||||
| Yamaguchi Ube Airport | Japan | (1984)  (2011)  (1981) | |||||
| Houston, TX | United States | (1979)  (1982)  (1989) | |||||
| Dallas / Fort Worth, TX | United States | (2014)  (1964)  (2021) | |||||
| Springdale Municipal, AR | United States | (2019)  (2024)  (2021) | |||||
| Wichita, KS | United States | (1997)  (1996)  (1989) | |||||
| Mineral Wells, TX | United States | (1961)  (1956)  (1989) | |||||
| Lawton, OK | United States | (2003)  (2017)  (2021) | |||||
| Houston, TX | United States | (2014)  (2010)  (1989) | |||||
| Fort Hood, TX | United States | (1963)  (1982)  (2021) | |||||
| Fort Hood / Gray U. S. Army Airfield | United States | (1961)  (1982)  (1989) | |||||
| Sogndal / Haukasen | Norway | (2013)  (1987)  (1987) | |||||
| Olive Branch, MS | United States | (1963)  (2024)  (2024) | |||||
| Brownwood, TX | United States | (2018)  (1973)  (2021) | |||||
| McAlester, OK | United States | (2019)  (1977)  (1977) | |||||
| Dallas, TX | United States | (1963)  (1949)  (1989) | |||||
| Stillwater, OK | United States | (2019)  (2024)  (2011) | |||||
| Fort Worth, TX | United States | (1961)  (1949)  (1989) | |||||
| Pine Bluff, AR | United States | (2000)  (1982)  (1983) | |||||
| College Stn, TX | United States | (2014)  (1973)  (1989) | |||||
| Fort Worth, TX | United States | (1948)  (1949)  (1989) | |||||
| Tyler, TX | United States | (1948)  (1982)  (2021) | |||||
| Paris / Cox Field, TX | United States | (2019)  (2017)  (2021) | |||||
| Longview, TX | United States | (2014)  (1982)  (2021) | |||||
| Dallas, TX | United States | (1987)  (2024)  (1989) | |||||
| Greenville / Majors, TX | United States | (2014)  (1943)  (2021) | |||||
| Dallas / Addison Airport, TX | United States | (1987)  (2024)  (1989) | |||||
| City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |