OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 14Z 26 Feb 2019 (199)
   #10: 13Z 21 Sep 2016 (199)
   #11: 12Z 25 Jul 2019 (198)
   #12: 14Z 19 Apr 2018 (195)
   #13: 13Z 16 Feb 2021 (192)
   #14: 23Z 19 Sep 2016 (184)
   #15: 14Z 14 Feb 2021 (183)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 23Z 19 Sep 2016 (183)
   #07: 23Z 16 Sep 2016 (183)
   #08: 19Z 10 Nov 2020 (181)
   #09: 20Z 21 Mar 2012 (177)
   #10: 20Z 02 Oct 2019 (176)
   #11: 21Z 18 Mar 2012 (174)
   #12: 16Z 07 Apr 2011 (173)
   #13: 14Z 25 Jul 2019 (168)
   #14: 20Z 08 Nov 2020 (167)
   #15: 23Z 17 Sep 2016 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 12Z 24 Feb 2015 (147)
   #14: 14Z 26 Oct 2020 (146)
   #15: 12Z 18 Nov 2014 (145)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 13 August 2025, the almanac has been updated to include all of 2024's data. **
Last updated at Sun Jan 25 14:32:57 UTC 2026 using 2538 observations from 14UTC
Unofficially, there are currently 8 stations that have broken their daily high record, 10 that are tying it, and 35 that are near it.
Unofficially, there are currently 105 stations that have broken their daily low record, 12 that are tying it, and 48 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
| Oradea | Romania | (2024)  (1985)  (1992) | |||||
| Tirana | Albania | (2001)  (1987)  (2007) | |||||
| Andravida Airport | Greece | (2007)  (2021)  (2010) | |||||
| Cockburn Town, San Salvador | Bahamas, The | (2022)  (2023)  (1986) | |||||
| Aktion Airport | Greece | (2007)  (1989)  (2024) | |||||
| Arad | Romania | (2024)  (1988)  (2017) | |||||
| Upington | South Africa | (1999)  (1991)  (1991) | |||||
| Dodoma | Tanzania | (2017)  (1986)  (1992) | |||||
| Parnaiba Aeroporto | Brazil | (2015)  (2013)  (1982) | |||||
| Kerkyra Airport | Greece | (1985)  (2021)  (2007) | |||||
| Kigoma | Tanzania | (2018)  (2022)  (1981) | |||||
| Nairobi / Wilson | Kenya | (2005)  (1995)  (1979) | |||||
| Kinshasa / N'Djili | Congo, Demo. Republic | (2013)  (1990)  (1991) | |||||
| S. Tome | Sao Tome and Principe | (2020)  (2018)  (1975) | |||||
| Bangui | Central African Republic | (2024)  (2014)  (2004) | |||||
| Brazzaville / Maya-Maya | Congo | (1994)  (1983)  (1981) | |||||
| Lagos / Ikeja | Nigeria | (2022)  (2011)  (2018) | |||||
| Aydin | Turkey | (2003)  (2024)  (2021) | |||||
| Baia Mare | Romania | (2021)  (1990)  (2012) | |||||
| Lodwar | Kenya | (2019)  (1980)  (2017) | |||||
| Ponta Delgada / Nordela Acores | Portugal | (1999)  (1982)  (2016) | |||||
| Kefalhnia Airport | Greece | (1971)  (2021)  (2021) | |||||
| Ankara / Esenboga | Turkey | (2007)  (1975)  (2000) | |||||
| Kraijevo | Serbia and Montenegro | (1993)  (2007)  (2007) | |||||
| Ohrid | Macedonia | (1976)  (2007)  (1992) | |||||
| Lecce | Italy | (1980)  (2007)  (2007) | |||||
| Samos Airport | Greece | (2014)  (2015)  (2007) | |||||
| Araxos Airport | Greece | (2007)  (2021)  (2007) | |||||
| Mytilini Airport | Greece | (2021)  (2010)  (1977) | |||||
| Kalamata Airport | Greece | (2003)  (2015)  (2007) | |||||
| Yaounde | Cameroon | (2023)  (1982)  (1982) | |||||
| Garissa | Kenya | (1980)  (1976)  (1981) | |||||
| Yola | Nigeria | (2023)  (2023)  (1999) | |||||
| Anadyr | Russia | (1963)  (1978)  (2014) | |||||
| Fortaleza / pinto Martins | Brazil | (2020)  (1987)  (1987) | |||||
| Nairobi/Jomo Kenyatta Airport | Kenya | (2005)  (2011)  (2006) | |||||
| Heraklion Airport | Greece | (2014)  (2010)  (2002) | |||||
| Alexandroupoli Airport | Greece | (2009)  (1999)  (2024) | |||||
| Libreville | Gabon | (2020)  (1987)  (1993) | |||||
| Ilorin | Nigeria | (2023)  (2010)  (2016) | |||||
| El Arish | Egypt | (2019)  (2024)  (2015) | |||||
| Hewanorra Intl Arpt | Saint Lucia | (2010)  (1942)  (1979) | |||||
| Souda Airport | Greece | (2007)  (2021)  (1973) | |||||
| Tabora Airport | Tanzania | (2017)  (1980)  (1975) | |||||
| Meru | Kenya | (2010)  (2000)  (1997) | |||||
| Accra | Ghana | (2022)  (2005)  (1975) | |||||
| Tivat | Serbia and Montenegro | (2008)  (1993)  (2007) | |||||
| Kithira Airport | Greece | (2007)  (2021)  (1998) | |||||
| Lungi | Sierra Leone | (1983)  (2011)  (1973) | |||||
| . | |||||||
| Kansas City, MO | United States | (2008)  (1974)  (1974) | |||||
| Lubbock, TX | United States | (1983)  (1963)  (1963) | |||||
| Imperial, NE | United States | (1997)  (1984)  (1989) | |||||
| Port Angeles, WA | United States | (2008)  (1993)  (1989) | |||||
| Cape Girardeau, MO | United States | (1979)  (1977)  (2015) | |||||
| Estevan, Sask. | Canada | (1997)  (2009)  (2009) | |||||
| Hobart Airport | Australia | (2006)  (1986)  (1972) | |||||
| Topeka, KS | United States | (1961)  (1947)  (1989) | |||||
| Houston, TX | United States | (2014)  (2010)  (1989) | |||||
| Tacoma, WA | United States | (2008)  (1996)  (1990) | |||||
| Brewster Field Airport, NE | United States | (1997)  (1974)  (2021) | |||||
| Fort Carson, CO | United States | (1988)  (2024)  (2021) | |||||
| Yankton, SD | United States | (1997)  (1974)  (2021) | |||||
| Saint George, UT | United States | (2002)  (2013)  (2013) | |||||
| Rockport, TX | United States | (2014)  (2024)  (2021) | |||||
| Greenville, ME | United States | (2011)  (1994)  (1994) | |||||
| Falls City, NE | United States | (2019)  (1982)  (1989) | |||||
| Kearney Municipal, NE | United States | (1978)  (1974)  (1989) | |||||
| Victoria, TX | United States | (1979)  (1982)  (1989) | |||||
| St. Paul, MN | United States | (2022)  (1951)  (1951) | |||||
| Springfield, MO | United States | (1961)  (1984)  (1979) | |||||
| Portland, OR | United States | (2008)  (2017)  (1975) | |||||
| Fayetteville, AR | United States | (1979)  (1977)  (2021) | |||||
| Chanute, KS | United States | (1961)  (1949)  (1949) | |||||
| Kaiser Memorial, MO | United States | (2019)  (2010)  (2011) | |||||
| Castlegar Airport | Canada | (2013)  (1979)  (1979) | |||||
| Topeka, KS | United States | (1961)  (1974)  (1989) | |||||
| Olathe, KS | United States | (1961)  (1982)  (1989) | |||||
| Brownsville, TX | United States | (2014)  (1962)  (1989) | |||||
| Jonesboro, AR | United States | (1979)  (1985)  (1985) | |||||
| Fort Collins, CO | United States | (1988)  (2024)  (2024) | |||||
| Cold Lake, Alta. | Canada | (1983)  (1966)  (1966) | |||||
| Trinidad, CO | United States | (1988)  (1948)  (1982) | |||||
| Bremerton National, WA | United States | (2008)  (2022)  (2022) | |||||
| Upsala, Ont. | Canada | (1996)  (1996)  (1996) | |||||
| Corpus Christi, TX | United States | (1961)  (1962)  (1989) | |||||
| Grand Island, NE | United States | (1957)  (1974)  (2021) | |||||
| Fort Smith, AR | United States | (1963)  (1977)  (1977) | |||||
| Austin, TX | United States | (1963)  (1949)  (1949) | |||||
| Omaha, NE | United States | (2008)  (1977)  (1977) | |||||
| Mason City, IA | United States | (2019)  (1988)  (1996) | |||||
| La Crosse, WI | United States | (2022)  (1951)  (1951) | |||||
| Fort Leonard Wood, MO | United States | (2019)  (1984)  (1989) | |||||
| Hobbs / Lea County, NM | United States | (1988)  (1979)  (1951) | |||||
| Kelly AFB, TX | United States | (1963)  (1949)  (1949) | |||||
| Mosinee / Central Wisconsin, WI | United States | (1996)  (1994)  (1994) | |||||
| Devils Lake, ND | United States | (1996)  (2019)  (1996) | |||||
| Alliance, NE | United States | (1996)  (2004)  (1989) | |||||
| Reynosa Intl Arpt | Mexico | (2014)  (2010)  (2021) | |||||
| Renton, WA | United States | (2008)  (1996)  (1989) | |||||
| Kansas City, MO | United States | (1961)  (1982)  (1989) | |||||
| Hutchinson, KS | United States | (1957)  (1979)  (2021) | |||||
| Mojave, CA | United States | (1989)  (2013)  (2013) | |||||
| Manistee, MI | United States | (2004)  (1994)  (2014) | |||||
| McConnell AFB, KS | United States | (1957)  (1959)  (1989) | |||||
| Amarillo, TX | United States | (1949)  (1984)  (1951) | |||||
| Randolph AFB, TX | United States | (1963)  (1962)  (1989) | |||||
| Midland, TX | United States | (1988)  (1962)  (1985) | |||||
| Rhinelander, WI | United States | (1996)  (1977)  (1977) | |||||
| Newberry, MI | United States | (2022)  (1994)  (2015) | |||||
| El Dorado, AR | United States | (1979)  (1982)  (1951) | |||||
| Olathe, KS | United States | (2019)  (1997)  (1989) | |||||
| Hastings, NE | United States | (1997)  (1982)  (2021) | |||||
| Dodge City, KS | United States | (1957)  (1984)  (1989) | |||||
| Wichita, KS | United States | (1957)  (1962)  (1982) | |||||
| Olive Branch, MS | United States | (1963)  (2024)  (2024) | |||||
| Minot AFB, ND | United States | (1997)  (2009)  (2009) | |||||
| Wausau, WI | United States | (1991)  (1951)  (1951) | |||||
| St. Joseph, MO | United States | (2008)  (1974)  (1974) | |||||
| Copper Harbor, MI | United States | (2019)  (1984)  (2003) | |||||
| Harlingen, TX | United States | (1961)  (1962)  (1973) | |||||
| Aurora, OR | United States | (2014)  (2017)  (1987) | |||||
| Tulsa, OK | United States | (1979)  (1947)  (2021) | |||||
| McAllen, TX | United States | (1991)  (1979)  (1989) | |||||
| Gage, OK | United States | (1957)  (1947)  (1947) | |||||
| McCook, NE | United States | (1997)  (1974)  (1989) | |||||
| Joplin, MO | United States | (2019)  (1985)  (1989) | |||||
| Hot Springs, AR | United States | (1979)  (1982)  (2021) | |||||
| Hondo, TX | United States | (2014)  (2010)  (2021) | |||||
| Greeley / Weld, CO | United States | (2007)  (2017)  (2017) | |||||
| Rice Lake, WI | United States | (1991)  (1994)  (1994) | |||||
| Beatrice Municipal, NE | United States | (2019)  (1974)  (2021) | |||||
| Altus AFB, OK | United States | (1961)  (1966)  (2021) | |||||
| Phillips / Price County, WI | United States | (1996)  (1996)  (1996) | |||||
| Lincoln, NE | United States | (2019)  (1974)  (1974) | |||||
| Del Rio, TX | United States | (2014)  (1982)  (1989) | |||||
| Childress, TX | United States | (1949)  (1947)  (1947) | |||||
| Weyburn | Canada | (1997)  (1993)  (1993) | |||||
| Columbus Municipal, NE | United States | (1997)  (2024)  (2021) | |||||
| Harrison, AR | United States | (2019)  (1985)  (1985) | |||||
| Poplar Bluff, MO | United States | (2008)  (1985)  (1985) | |||||
| Manhattan, KS | United States | (2019)  (1985)  (1989) | |||||
| Jordan, MT | United States | (1989)  (2024)  (1989) | |||||
| Clovis Municipal, NM | United States | (2018)  (2017)  (2011) | |||||
| Austin City, TX | United States | (1963)  (1949)  (1949) | |||||
| Junction, TX | United States | (1988)  (1949)  (1951) | |||||
| Clinton, OK | United States | (1961)  (1963)  (2021) | |||||
| Los Alamos, NM | United States | (2010)  (2011)  (2011) | |||||
| Ardmore, OK | United States | (1948)  (1977)  (1977) | |||||
| Hobart, OK | United States | (1987)  (1988)  (1989) | |||||
| Eau Claire, WI | United States | (1966)  (1951)  (1951) | |||||
| Abilene, TX | United States | (1961)  (1973)  (2021) | |||||
| Bartlesville, OK | United States | (2019)  (2014)  (2011) | |||||
| Ponca City, OK | United States | (1987)  (1947)  (2011) | |||||
| Oklahoma City, OK | United States | (2003)  (1947)  (2021) | |||||
| Temple / Miller, TX | United States | (2014)  (1982)  (2021) | |||||
| San Antonio, TX | United States | (1963)  (1949)  (1949) | |||||
| Waco, TX | United States | (1963)  (1949)  (1949) | |||||
| Winnipeg Int. Airportman. | Canada | (1982)  (2004)  (1966) | |||||
| Tinker AFB, OK | United States | (1943)  (1947)  (2021) | |||||
| Vance AFB / Enid, OK | United States | (1987)  (1988)  (2011) | |||||
| Oklahoma City, OK | United States | (1987)  (1988)  (2021) | |||||
| Abilene, TX | United States | (1961)  (1947)  (1947) | |||||
| Fort Hood / Gray U. S. Army Airfield | United States | (1961)  (1982)  (1989) | |||||
| Salina, KS | United States | (1948)  (1947)  (1989) | |||||
| Longview, TX | United States | (2014)  (1982)  (2021) | |||||
| Killeen Municipal, TX | United States | (1991)  (1949)  (1949) | |||||
| Tyler, TX | United States | (1948)  (1982)  (2021) | |||||
| Springdale Municipal, AR | United States | (2019)  (2024)  (2021) | |||||
| Pine Bluff, AR | United States | (2000)  (1982)  (1983) | |||||
| Ironwood, MI | United States | (1996)  (1977)  (1996) | |||||
| Fort Hood, TX | United States | (1963)  (1982)  (2021) | |||||
| Pilot Mound, Man. | Canada | (1987)  (2019)  (2019) | |||||
| Enid, OK | United States | (1987)  (1988)  (2011) | |||||
| Dallas / Fort Worth, TX | United States | (2014)  (1964)  (2021) | |||||
| College Stn, TX | United States | (2014)  (1973)  (1989) | |||||
| Brandon, Man. | Canada | (1991)  (1996)  (1996) | |||||
| Russell, KS | United States | (1957)  (1959)  (1989) | |||||
| San Angelo, TX | United States | (1961)  (1982)  (1983) | |||||
| Fort Worth, TX | United States | (1961)  (1949)  (1989) | |||||
| Wolf Point, MT | United States | (1989)  (2024)  (2011) | |||||
| Emporia, KS | United States | (2001)  (1985)  (1989) | |||||
| Dallas, TX | United States | (1963)  (1949)  (1989) | |||||
| Limon, CO | United States | (1988)  (1984)  (2021) | |||||
| Garden City, KS | United States | (1949)  (1984)  (1948) | |||||
| Stillwater, OK | United States | (2019)  (2024)  (2011) | |||||
| Mineral Wells, TX | United States | (1961)  (1956)  (1989) | |||||
| Brownwood, TX | United States | (2018)  (1973)  (2021) | |||||
| Wichita Falls, TX | United States | (1949)  (1947)  (1947) | |||||
| Fort Worth, TX | United States | (1948)  (1949)  (1989) | |||||
| Concordia, KS | United States | (1969)  (1982)  (1989) | |||||
| McAlester, OK | United States | (2019)  (1977)  (1977) | |||||
| Buffalo, SD | United States | (1991)  (2024)  (1989) | |||||
| Paris / Cox Field, TX | United States | (2019)  (2017)  (2021) | |||||
| Minocqua / Woodruff, WI | United States | (1991)  (1996)  (1996) | |||||
| Lawton, OK | United States | (2003)  (2017)  (2021) | |||||
| Medicine Lodge, KS | United States | (2002)  (2014)  (2011) | |||||
| Liberal Municipal, KS | United States | (2009)  (1984)  (2021) | |||||
| Wichita, KS | United States | (1997)  (1996)  (1989) | |||||
| Hill City, KS | United States | (1997)  (1974)  (1989) | |||||
| Greenville / Majors, TX | United States | (2014)  (1943)  (2021) | |||||
| Dallas / Addison Airport, TX | United States | (1987)  (2024)  (1989) | |||||
| Dallas, TX | United States | (1987)  (2024)  (1989) | |||||
| Great Bend, KS | United States | (1997)  (2024)  (2016) | |||||
| Hays Municipal, KS | United States | (1997)  (2024)  (2021) | |||||
| City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |