Offshore Data at 03Z Jun 09  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
09/03 42056  19.8  -85.0 28.1 26.3 100 12 G 14        1014.4      29.4           42056     
09/03 42057  17.0  -81.6 27.5 25.6 120 16 G 19        1014.8                     42057     
09/03 42058  14.1  -75.9 27.7 25.6 100 16 G 19        1015.1      27.4           42058     
09/03 42059  15.3  -67.6 28.0 25.1 090 12 G 14        1017.9      28.1           42059     
09/03 42060  16.4  -63.2 27.5 24.1 070 17 G 19        1018.5      28.1           42060     
09/03 KAOU   10.4  -78.8 28.4 24.9 130  8             1013.3      21.3           KAOU      



 Reports: 6
  
 

This page will reload in 15 minutes.